Cross-Cutting System KSS 60 18M bl BM
|
|
| Add To Cart | |
| SKU | |
| Cutting Depth at 0° with Guide | 0 - 61 mm |
| Cutting Depth at 45° with Guide | 0 - 47 mm |
| Cutting Depth at 0° without Guide | 0 - 67 mm |
| Cutting Depth at 45° without Guide | 0 - 53 mm |
| Tilt Range | 0 - 45° |
| Cutting Length | 408 mm |
| Angle Cuts | +60° με -60° |
| Nominal No. of Strokes – No Load | 4450 per min |
| Battery | 36 V, 99 Wh, LiHD |
| Weight with Guide Rail | 5,8 kg |
| Remove |